 
	        
     
	        
    Payment & Delivery
 
				
				
					 
	         
           
			              (edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
Manifold Union
Dimensions for Reference Use Only: Imperial fittings in Inch, Metric fittings in mm, U.S.O.

| Part No. | B | D | D1 | F1 | F2 | J | P1 | P2 | D2 | X1 | Y1 | X2 | Y2 | WEIGHT | 
| MU 1/4-5/32 | 2.44 | 1/4 | 5/32 | 0.38 | 1.62 | 0.52 | 0.57 | 0.51 | 0.12 | 0.47 | 0.55 | 0.38 | 0.46 | 15.7 | 
| MU 5/16-5/32 | 2.43 | 5/16 | 5/32 | 0.37 | 1.62 | 0.52 | 0.58 | 0.51 | 0.12 | 0.54 | 0.61 | 0.38 | 0.46 | 15.6 | 
| MU 5/16-1/4 | 2.43 | 5/16 | 1/4 | 0.38 | 1.63 | 0.53 | 0.58 | 0.52 | 0.12 | 0.54 | 0.61 | 0.47 | 0.55 | 16.2 | 
| MU 6-04 | 61.3 | 6 | 4 | 9.3 | 40.4 | 12.7 | 14.5 | 13.0 | 3.0 | 11.5 | 13.6 | 9.7 | 11.6 | 16.5 | 
| MU 8-04 | 61.7 | 8 | 4 | 9.4 | 40.9 | 13.2 | 14.6 | 13.0 | 3.0 | 13.6 | 15.6 | 9.7 | 11.6 | 16.4 | 
| MU 10-06 | 82.9 | 10 | 6 | 10.5 | 47.1 | 15.0 | 18.5 | 14.5 | 4.0 | 16.0 | 18.3 | 11.5 | 13.6 | 26.9 | 
| MU 10-08 | 83.0 | 10 | 8 | 10.9 | 47.9 | 14.9 | 18.3 | 15.0 | 4.0 | 16.0 | 18.3 | 13.6 | 15.6 | 26.8 | 
