 
	        
     
	        
    Payment & Delivery
 
				
				
					 
	         
           
			              (edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
Cross Union
Dimensions for Reference Use Only: Imperial fittings in Inch, Metric fittings in mm, U.S.O.

| Part No. | Tube OD | C | E | F | P | X | Y | D1 | WEIGHT (g) | 
| CU-1/8 | 1/8" | 0.56 | 0.71 | 0.28 | 0.42 | 0.38 | 0.46 | 0.08 | 7.7 | 
| CU-5/32 | 5/32" | 0.56 | .71 | 0.28 | 0.42 | 0.38 | 0.46 | 0.08 | 7.7 | 
| CU-3/16 | 3/16" | 0.58 | .75 | 0.30 | 0.45 | 0.43 | 0.51 | 0.08 | 9.3 | 
| CU-1/4 | 1/4" | 0.60 | .83 | 0.37 | 0.53 | 0.47 | 0.55 | 0.12 | 11.7 | 
| CU-5/16 | 5/16" | 0.62 | .88 | 0.41 | 0.58 | 0.54 | 0.61 | 0.12 | 14.2 | 
| CU-3/8 | 3/8" | 0.76 | 1.09 | 0.47 | 0.72 | 0.65 | 0.74 | 0.12 | 27.3 | 
| CU-1/2 | 1/2" | 0.79 | 1.13 | 0.56 | 0.85 | 0.79 | 0.88 | 0.10 | 38.9 | 
| CU-4 | 4mm | 13.5 | 18.3 | 7.2 | 10.7 | 9.7 | 11.6 | 2.0 | 7.5 | 
| CU-6 | 6mm | 14.2 | 20.5 | 9.6 | 13.2 | 11.5 | 13.6 | 3.0 | 11.7 | 
| CU-8 | 8mm | 15.9 | 22.5 | 9.8 | 14.7 | 13.6 | 15.6 | 3.0 | 14.3 | 
| CU-10 | 10mm | 19.8 | 27.4 | 11.8 | 18.3 | 16.0 | 18.3 | 3.0 | 26.5 | 
| CU-12 | 12mm | 20.5 | 29.6 | 14.1 | 21.6 | 18.5 | 21.4 | 2.5 | 37.3 | 
