 
	        
     
	        
    Payment & Delivery
 
				
				
					 
	         
           
           
			              YU 10mm
Fittings provide two side by side push-to-connect fittings, with an opposing push-to-connect port.
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
Dimensions for Reference Use Only: Imperial fittings in Inch, Metric fittings in mm, U.S.O.
| Part No. | Tube OD | B | C | F | L | P | X | Y | D1 | Weight | 
| YU-5/32 | 5/32" | 1.33 | .51 | 0.57 | 0.41 | 0.41 | 0.38 | 0.46 | 0.12 | 5.3 | 
| YU-3/16 | 3/16" | 1.43 | .57 | 0.57 | 0.45 | 0.45 | 0.43 | 0.50 | 0.08 | 6.7 | 
| YU-1/4 | 1/4" | 1.47 | .60 | 0.60 | 0.52 | 0.52 | 0.47 | 0.55 | 0.12 | 8.6 | 
| YU-5/16 | 5/16" | 1.48 | .64 | 0.64 | 0.58 | 0.58 | 0.54 | 0.61 | 0.12 | 9.9 | 
| YU-3/8 | 3/8" | 2.02 | .74 | 0.86 | 0.71 | 0.71 | 0.65 | 0.74 | 0.16 | 18.8 | 
| YU-1/2 | 1/2" | 2.07 | .78 | 0.78 | 0.84 | 0.84 | 0.79 | 0.89 | 0.16 | 29.2 | 
| YU-4 | 4mm | 33.5 | 13.3 | 14.9 | 10.7 | 10.7 | 9.7 | 11.5 | 3.0 | 5.4 | 
| YU-6 | 6mm | 37.0 | 14.5 | 15.8 | 13.0 | 13.0 | 11.6 | 13.6 | 3.0 | 8.7 | 
| YU-8 | 8mm | 38.4 | 16.0 | 16.0 | 14.7 | 14.7 | 13.6 | 15.5 | 3.0 | 9.6 | 
| YU-10 | 10mm | 52.1 | 19.1 | 19.1 | 18.1 | 18.1 | 16.0 | 18.3 | 4.0 | 18.5 | 
| YU-12 | 12mm | 54.8 | 21.6 | 21.6 | 20.9 | 20.9 | 18.6 | 21.5 | 4.0 | 25.9 | 
 
		            YU 10mm
Fittings provide two side by side push-to-connect fittings, with an opposing push-to-connect port.