No products
Product successfully added to your shopping cart
There are 0 items in your cart. There is 1 item in your cart.
Flow Valves
Product Configurators
FVU516
New
100 Items Available
In Line Air Flow Control Valve (Speed Control)
Dimensions for Reference Use Only: Imperial fittings in Inch, Metric fittings in mm, U.S.O.
Inline Air Flow Control Valve (Speed Control)
Part No. | Tube OD | A | B | C | D | F | F1 | G | J | WEIGHT (g) |
FVU125 | 1/8" | 0.46 | 1.57 | 0.39 | 0.12 | 0.27 | 0.55 | 0.39 | 12.40 | 12.4 |
FVU532 | 5/32" | 0.46 | 1.57 | 0.39 | 0.12 | 0.27 | 0.55 | 0.39 | 12.40 | 12.4 |
FVU316 | 3/16" | 0.60 | 1.93 | 0.42 | 0.16 | 0.36 | 0.79 | 0.90 | 0.55 | 28.0 |
FVU250 | 1/4" | 0.61 | 2.01 | 0.41 | 0.16 | 0.33 | 0.79 | 0.77 | 0.56 | 28.5 |
FVU516 | 5/16" | 0.70 | 2.16 | 0.47 | 0.16 | 0.39 | 0.86 | 0.86 | 0.63 | 39.8 |
FVU375 | 3/8" | 0.82 | 2.52 | 0.60 | 0.16 | 0.41 | 1.01 | 1.04 | 0.74 | 66.2 |
FVU500 | 1/2" | 1.09 | 2.92 | 0.67 | 0.16 | 0.46 | 1.26 | 1.00 | 0.94 | 114.7 |
FVU4 | 4mm | 11.7 | 39.9 | 9.9 | 3.0 | 6.9 | 18.3 | 9.9 | 12.4 | |
FVU6 | 6mm | 15.5 | 49.6 | 10.6 | 4.0 | 8.3 | 21.2 | 14.0 | 28.3 | |
FVU8 | 8mm | 17.9 | 55.2 | 12.9 | 4.0 | 9.5 | 21.4 | 16.0 | 39.3 | |
FVU10 | 10mm | 20.9 | 64.9 | 15.7 | 4.0 | 11.4 | 27.5 | 18.9 | 67.7 | |
FVU12 | 12mm | 27.8 | 75.7 | 17.7 | 4.0 | 13.9 | 27.3 | 23.9 | 116.0 |
In-Line Air Flow Control Valve Flow Characteristics